Leviia vs Backblaze B2
A detailed comparison to help you choose between Leviia and Backblaze B2.
Leviia S3-compatible object storage with transparent pricing and no surprise bills | Backblaze B2 S3-compatible storage at a quarter of AWS S3 pricing | |
|---|---|---|
| Overview | ||
| Rating | 4.7 (115 reviews)✓ | 4.5 (110 reviews) |
| Pricing model | freemium | freemium |
| Starting price | Free tier available | Free tier available |
| Best for | Development teams and small-to-medium companies looking for S3-compatible storage with predictable costs and minimal vendor lock-in. | Developers and startups who need S3-compatible storage at the lowest possible price and don't require EU data residency |
| Specifications (entry plan) | ||
| CPU cores | — | 0 vCPU |
| RAM | — | 0 GB |
| Storage | — | 0 GB |
| Bandwidth | — | 0 TB/mo |
| SLA uptime | — | 99.9% |
| Data-center count | — | 2 |
| Features | ||
| IPv6 | ||
| DDoS protection | ||
| Automated backups | ||
| Snapshots | ||
| Managed option | ||
| Bare metal | ||
| GPU available | ||
| S3-compatible | ||
| Hourly billing | ||
| Free tier | ✓ | |
| Data-center locations | ||
| Regions | — | United States |
| Tags | ||
| Tags | free tiers3 compatibleeu datacentergdpr compliantapi access | free tiers3 compatibleus datacenterapi access |
| Visit Leviia → | Visit Backblaze B2 → | |
Leviia
Pros
- + Use existing S3 tools and SDKs without code changes
- + Transparent pricing with no surprise egress charges
- + Automatic data redundancy across multiple locations
- + Simpler cost estimation compared to AWS S3
Cons
- - Smaller ecosystem and fewer third-party integrations than AWS
- - Limited geographic region availability compared to major providers
Backblaze B2
Pros
- + $6/TB/month — significantly cheaper than AWS S3
- + Free egress when paired with Cloudflare
- + S3-compatible API — drop-in replacement
Cons
- - US-only datacenters — no EU data residency option
- - No EU-based storage
Stay in the loop
Get weekly updates on the best new AI tools, deals, and comparisons.
No spam. Unsubscribe anytime.